品牌 | 其他品牌 | 產(chǎn)地類別 | 進口 |
---|---|---|---|
應用領域 | 綜合 |
光功率計
昊量光電提供多種類型的光功率測試設備,來自于德國Gigahertz-Optik公司,性能優(yōu)異,適用于各種場景實驗需要。
光功率計產(chǎn)品特點:
400 - 1800nm 寬波段
0.6nW to 55W 標準測試范圍
帶校準數(shù)據(jù)插頭的所有探測器頭的驗光儀
測量模式:連續(xù)波、脈沖能量、劑量、峰間、有效發(fā)光強度(Blondel-Rey)、數(shù)據(jù)記錄器等
非常低的噪聲水平和低電流水平檢測
Model | Image | Spectral | Entrance optic | Entrance optic | Typ. Range Minimum SNR=50 100ms integration | Measurement range Typ. Max. | Remark |
P-9710-4 + ISD-1.6-SP-Vxx | Si 400 - 1100 nm | 16 mm ? Integrating sphere | 5 mm ? | 0.73 µW @630nm 0.66 µW @900nm | 14.6 W @630nm 13.3 W @900nm | Two-photodiode technology for time-resolved measurement (ns) of the radiant powerof pulsedlaser diodes andLEDs. Optometer P-2120 or P-9710-4 for high dynamic range and precise pulse measurement mode. Optional oscilloscope for pulse shape. | |
X1 + ISD-3P-Si | Si 400 - 1100 nm | 30 mm ? integrating sphere | 5 mm ? | 7.8 nW @630nm 5.6 nW @900nm | 1.56 W @630nm 1.13 W @900nm | Integrating sphere detector with 30 mm ODM98 sphere for laser power measurements from 400 nm - 1100 nm. Suitable for CW-power as well as pulse energy measurements. | |
X1 + ISD-3P-IGA | InGaAs 800-1800nm | 30 mm ? Integrating sphere | 5 mm ? | 0.29 µW @1300nm 0.25 µW @1550nm | 5.9 W @1300nm 5.0 W @1550nm | Integrating sphere detector with 30 mm ODM98 sphere for laser power measurements from 800 nm - 1800 nm. Suitable for CW-power as well as pulse energy measurements. | |
X1 + ISD-5P-IGA | InGaAs 800 -1800 nm | 50 mm ? Integrating sphere | 10 mm ? | 6.33E-10 W @ 1300 nm 5.85E-10 W @ 1550 nm | 6.33 W @ 1300 nm 5.85 W @ 1550 nm | Integrating sphere detector with 50 mm ODM98 sphere for laser power measurements from 800 nm - 1800 nm. Suitable for CW-power as well as pulse energy measurements. | |
P-9710-1 + LP-9901 | Si 400 - 1100 nm | Flat surface | 7 mm ? | 3.9 nW @630nm 0.25 nW @900nm | 0.77 W @630nm 50 mW @900nm | Laser power and laser scattered radiation. 7mm diameter measurement spot for laser safety measurements. | |
P-9710-2 + ISD-10-Si | Si 400 - 1100 nm | 100 mm ? Integrating sphere | 15 mm ? | 3.1 nW @630nm 2.6 nW @900nm | 0.6 W @630nm 0.5 W @900nm | Integrating sphere detector with 100 mm barium sulfate sphere for laser power measurements from 400 nm - 1100 nm. Suitable for CW-power as well as pulse energy measurements. Optometer P-9710 with high dynamic range and precise pulse energy mode. | |
P-9710-2 + ISD-30-Si | Si 400 - 1100 nm | 300 mm ? Integrating sphere | 100 mm ? | 25nW @630nm 20nW @900nm | 5 W @630nm 4 W @900nm | Integrating sphere detector with 300 mm barium sulfate sphere for laser power measurements from 400 nm - 1100 nm. Suitable for CW-power as well as pulse energy measurements. Optometer P-9710 with high dynamic range and precise pulse energy mode. |
關于昊量光電:
上海昊量光電設備有限公司是光電產(chǎn)品專業(yè)代理商,產(chǎn)品包括各類激光器、光電調(diào)制器、光學測量設備、光學元件等,涉及應用涵蓋了材料加工、光通訊、生物醫(yī)療、科學研究、國防、量子光學、生物顯微、物聯(lián)傳感、激光制造等;可為客戶提供完整的設備安裝,培訓,硬件開發(fā),軟件開發(fā),系統(tǒng)集成等服務。