品牌 | 其他品牌 | 產(chǎn)地類別 | 國(guó)產(chǎn) |
---|---|---|---|
應(yīng)用領(lǐng)域 | 綜合 |
發(fā)生器(50ps)/皮秒脈沖放大器
公司推出一系列脈寬為50~200ps電脈沖信號(hào)發(fā)生器,其中LPP-100和LPP-200是一系列能夠產(chǎn)生超短電脈沖信號(hào)的脈沖發(fā)生器或放大器,其能夠?qū)M足要求的輸入信號(hào)進(jìn)行變換,進(jìn)而可輸出皮秒級(jí)上升、下降沿的皮秒脈寬電信號(hào),可應(yīng)用在增益開關(guān)半導(dǎo)體激光器、脈沖雕刻、數(shù)字梳產(chǎn)生、光閘等系統(tǒng)中,其中LPP-100輸出脈寬固定,LPP-200輸出脈寬可調(diào)。
LRA-100是一款信號(hào)放大器,其能夠?qū)斎肫っ朊}沖進(jìn)行功率放大,可搭配我們的皮秒電信號(hào)發(fā)生器使用
LPP-100皮秒脈沖發(fā)生器主要特征: | LPP-200皮秒脈沖發(fā)生器主要特征: |
較短上升/下降時(shí)間:15ps | 1) 可調(diào)脈寬:50~1000ps |
固定值脈寬:30~200ps | 2) 超短上升/下降時(shí)間:15~40ps |
重復(fù)頻率:1Hz~5GHz | 3) 重復(fù)頻率:0.05~150MHz |
穩(wěn)定脈沖低抖動(dòng) |
發(fā)生器(50ps)/皮秒脈沖放大器主要應(yīng)用:
電脈沖產(chǎn)生
光脈沖拾取、刻劃
激光增益開關(guān)
LPP-100皮秒脈沖發(fā)生器(固定脈寬)參數(shù)
Category | Parameters | Specification | ||
Type | PW=30ps | PW>50ps | Unit | |
Input Parameters | Clock Shape | Sine or Square | ||
Input Clock Level | 300 ~ 500 | mVpp | ||
Frequency Repetition Rate | Single Shot ~ 5 | GHz | ||
Output Parameters | Electrical Coupling | AC | ||
Pulse Width (FWHM) (Standard) | 30 | 50, 75, 100 | ps | |
Other Pulse Width (FWHM) | 51~200 | ps | ||
Rise/Fall Time (20~80%) (Typ.) | 15 | 17 | ps | |
Additive Timing Jitter | < 500 | fs | ||
Output Amplitude (Single Ended) | >250 | > 500 | mVpp | |
Output Amplitude (Differential) | > 500 | > 1000 | mVpp | |
Electrical Connector | SMA | |||
Input/Output Impedance | 50 | Ohm | ||
Power Supply | DC 3.3V, 2A | |||
Physical | Dimension (HxD) | 70 x 35 x 75 | mm | |
Recommended Operating Conditions | Operating Temperature | +20 ~ +40 | oC | |
Storage Temperature | 0 to +60 | oC |
LPP-200皮秒脈沖發(fā)生器(脈寬可調(diào))參數(shù)
Category | Parameters | Specification | |||
Min | Typ | Max | Unit | ||
Input Parameters | Clock Shape | Sine or Square | |||
Input Clock Level | 300 | 550 | mVpp | ||
Frequency Repetition Rate | 0.05 | 150 | MHz | ||
Output Parameters | Electrical Coupling | AC | |||
Pulse Width Tuning Range(FWHM) | 50 | 1000 | ps | ||
Rise/Fall Time (20~80%) (Typ.) | 15 | 40 | ps | ||
Additive Timing Jitter | <500 | fs | |||
Output Amplitude (Single Ended) | 300 | 500 | mVpp | ||
Input/Output Impedance | 50 | Ohm | |||
Input/Output Connector | Advanced SMA | ||||
Power Supply | AC 100~240(50/60Hz) | Vac | |||
Recommended Operating Conditions | Operating Temperature | +0~ +45 | oC | ||
Storage Temperature | 0 to +60 | oC | |||
Physical | Dimension (HxD) | 140 x 65 x 240 | mm | ||
Weight | 3 | Kg |
LRA-100皮秒脈沖放大器參數(shù)
Category | Parameter | Specification | |||
Min | Typ | Max | Unit | ||
Input Parameters | Pulse Shape | Sine or Square | nm | ||
Input Pulse Width | 30 | 1500 | ps | ||
Input Level | 0.4 | 1 | Vpp | ||
Input Impedence | 50 | Ohm | |||
Repetition Frequency | 0.01 | 12000 | MHz | ||
Output Parameters | Output Coupling | AC | |||
Output Output Amplitude | 3 | 5.5 | 6.5 | Vpp | |
Rise/Fall Time (20~80%) @Max.Amplitude | 15 | 20 | ps | ||
Additive Jitter | 550 | fs | |||
Output Impedance | 50 | Ohm | |||
Intrface | Input/Output Connector | K-connector | |||
Recommended Operating Conditions | Power Supply | AC 100~240(50/60Hz) | |||
Operating Temperature | +0~ +45 | oC | |||
Storage Temperature | 0 to +60 | oC | |||
Physical | Dimension (HxD) | 100 x 50 x 150 | mm | ||
Weight | 2 | Kg |
關(guān)于昊量光電:
上海昊量光電設(shè)備有限公司是光電產(chǎn)品專業(yè)代理商,產(chǎn)品包括各類激光器、光電調(diào)制器、光學(xué)測(cè)量設(shè)備、光學(xué)元件等,涉及應(yīng)用涵蓋了材料加工、光通訊、生物醫(yī)療、科學(xué)研究、國(guó)防、量子光學(xué)、生物顯微、物聯(lián)傳感、激光制造等;可為客戶提供完整的設(shè)備安裝,培訓(xùn),硬件開發(fā),軟件開發(fā),系統(tǒng)集成等服務(wù)。